The largest residential brokerage in NYC by agent count, Compass runs a proprietary tech stack and recruits aggressively from Elliman and Corcoran. Heavy presence in Manhattan and Brooklyn, lighter in Queens.
| Borough | Compass agents active |
|---|---|
| Manhattan | 2,428 |
| Brooklyn | 1,858 |
| Queens | 1,038 |
| Bronx | 350 |
| Staten Island | 218 |
Sorted by live listing count — handy if you want to reach the busiest agents at this firm.
| Name | Position | Boroughs | Listings |
|---|---|---|---|
| The Hudson Advisory Team | Senior Real Estate Agent | ManhattanBrooklynQueensBronxStaten Island | 111 |
| Stephen Ferrara | Senior Real Estate Agent | ManhattanBrooklynQueensBronxStaten Island | 100 |
| The Kulman Harrison Team | Senior Real Estate Agent | ManhattanBrooklynQueens | 100 |
| Clayton Orrigo | Senior Real Estate Agent | ManhattanBrooklynQueensBronxStaten Island | 97 |
| Chris Coleman | Senior Real Estate Agent | ManhattanQueens | 77 |
Part of the full NYC list — 2,537 Compass brokers, all SMTP-verified, delivered as CSV.