These numbers come from the same database the paid CSV comes from, refreshed hourly. If one of them looks wrong, it is wrong — reply to any email and we'll investigate.
Top 30 by agent count. Every brokerage here also has a per-firm detail page — linked via the firm name.
| Firm | Agents | Share |
|---|---|---|
| Corcoran | 5,018 | 28.6% |
| Douglas Elliman | 3,078 | 17.5% |
| Compass | 2,537 | 14.5% |
| Serhant | 1,565 | 8.9% |
| Brown Harris Stevens | 1,429 | 8.1% |
| Sotheby's International Realty NYC | 679 | 3.9% |
| Oxford Property Group | 536 | 3.1% |
| Nest Seekers Manhattan | 485 | 2.8% |
| R New York | 439 | 2.5% |
| Keller Williams NYC | 432 | 2.5% |
| Highline Residential | 346 | 2.0% |
| Howard Hanna NYC | 138 | 0.8% |
| CB Warburg | 122 | 0.7% |
| Elegran | Forbes Global Properties | 114 | 0.6% |
| Living New York | 103 | 0.6% |
| Christie's International Real Estate Group | 86 | 0.5% |
| Metropolitan Property Group | 78 | 0.4% |
| The Agency NYC | 70 | 0.4% |
| Berkshire Hathaway HomeServices NY Properties | 65 | 0.4% |
| Level Group | 60 | 0.3% |
| MNS Real Estate | 51 | 0.3% |
| CORE NYC | 47 | 0.3% |
| Leslie J. Garfield | 22 | 0.1% |
| Nest Seekers Brooklyn | 19 | 0.1% |
| Fox Residential Group | 14 | 0.1% |
| Modlin Group | 10 | 0.1% |
Borough tags come from visiting each agent's firm page and inferring active-listing boroughs from ZIP prefixes + neighborhood names. Agents can appear in multiple boroughs. Coverage below reflects 100% of the roster.
| Borough | Agents tagged |
|---|---|
| Manhattan | 11,440 |
| Brooklyn | 3,201 |
| Queens | 1,957 |
| Bronx | 566 |
| Staten Island | 285 |
$149 once, $29/mo subscription, or $249/year. Cancel any time.