Transparency
Live database stats.
These numbers come from the same database the paid CSV comes from, refreshed hourly. If one of them looks wrong, it is wrong — reply to any email and we'll investigate.
Total agents
17,130
Across every firm we cover
Firms covered
26
NYC-active brokerages
MX-verified
100.0%
Email domains with live MX records
Last refresh
April 2026
Weekly scrape every Sunday
Firms in the list
Top 30 by agent count. Every brokerage here also has a per-firm detail page — linked via the firm name.
| Firm | Agents | Share |
|---|---|---|
| Corcoran | 5,001 | 29.2% |
| Douglas Elliman | 2,965 | 17.3% |
| Compass | 2,522 | 14.7% |
| Serhant | 1,525 | 8.9% |
| Brown Harris Stevens | 1,407 | 8.2% |
| Sotheby's International Realty NYC | 675 | 3.9% |
| Oxford Property Group | 536 | 3.1% |
| Nest Seekers Manhattan | 479 | 2.8% |
| Keller Williams NYC | 425 | 2.5% |
| R New York | 325 | 1.9% |
| Highline Residential | 299 | 1.7% |
| Howard Hanna NYC | 135 | 0.8% |
| CB Warburg | 122 | 0.7% |
| Elegran | Forbes Global Properties | 114 | 0.7% |
| Living New York | 98 | 0.6% |
| Christie's International Real Estate Group | 74 | 0.4% |
| Metropolitan Property Group | 74 | 0.4% |
| The Agency NYC | 70 | 0.4% |
| Berkshire Hathaway HomeServices NY Properties | 65 | 0.4% |
| Level Group | 60 | 0.4% |
| MNS Real Estate | 49 | 0.3% |
| CORE NYC | 46 | 0.3% |
| Leslie J. Garfield | 21 | 0.1% |
| Nest Seekers Brooklyn | 19 | 0.1% |
| Fox Residential Group | 14 | 0.1% |
| Modlin Group | 10 | 0.1% |
Borough coverage
Borough tags come from visiting each agent's firm page and inferring active-listing boroughs from ZIP prefixes + neighborhood names. Agents can appear in multiple boroughs. Coverage below reflects 100% of the roster.
| Borough | Agents tagged |
|---|---|
| Manhattan | 8,547 |
| Brooklyn | 2,484 |
| Queens | 1,646 |
| Bronx | 490 |
| Staten Island | 260 |
What we reject before shipping
- Broken emails. Any address that fails syntax validation is dropped during row ingestion — no typos or empty-string placeholders ever reach a customer CSV.
- Dead domains. Every email domain is DNS-checked against live MX records before the row goes live. Current rate: 100.0% of rows resolve — the rest are removed.
- Non-US phone numbers. Phone fields are validated against the published North-American area-code registry. Anything outside it is nulled rather than shipped — if we can't verify a number, you get a blank, not a wrong one.
- Opt-outs. Agents can remove themselves via our opt-out form. Removed emails stay blocked on every future refresh.
Ready to use it?
$149 once, $29/mo subscription, or $249/year. Cancel any time.