Short version: BrokerList is NYC real-estate-only, priced like a tool, and no contract. Different shape than the big B2B databases — here's how each option lines up.
BrokerList.ai | ZoomInfo | Apollo | |
|---|---|---|---|
| Starting price | $149 once or $29/mo | ~$15,000/year | $79/user/mo |
| Contract | None — cancel in 1 click | Annual | Annual for discount |
| NYC real estate coverage | 17,543 agents, 20+ firms | Partial — no firm-level filtering | Partial — generic B2B dataset |
| Emails verified | MX-checked before ship + SMTP on addon | Mixed — many guessed | Mostly verified |
| Phone numbers | Personal cell when published; office line otherwise | Extra cost | Extra cost |
| Borough + firm filtering | Included on every plan | Per-seat enterprise only | Per-seat |
| Refund policy | Sales final — digital download | No refunds | No refunds after 48h |
| Broker self-removal | One-click opt-out + honored on every refresh | Not offered to listed contacts | Not offered to listed contacts |
| AI outreach tool | Included — 500 drafts/mo on sub | Separate $$$ add-on | Included, less tailored |
| Refresh cadence | Weekly | Quarterly-ish | Continuous but noisy |
| Team seats | 5-seat add-on at 3× price | Per-seat, steep | Per-seat |
| Public data accuracy page | Yes — /data and /stats | No | No |
Selling a $50k+ B2B SaaS product into F500 enterprises across 100+ industries. Need org charts, intent data, technographic signals. You have a budget and a sales ops team. We can't help you — go to ZoomInfo.
You need to reach NYC real estate agents specifically — for listings, co-broke, new-dev marketing, staging, legal, title, or operator outreach. You want a clean list with verified emails, not a $15k/year contract. You want it this week.