Comparison
BrokerList.ai vs ZoomInfo vs Apollo.
Short version: we're 1/100th the price of ZoomInfo and NYC-specific rather than a generic B2B list. Longer version below.
BrokerList.ai | ZoomInfo | Apollo | |
|---|---|---|---|
| Starting price | $149 once or $29/mo | ~$15,000/year | $79/user/mo |
| Contract | None — cancel in 1 click | Annual | Annual for discount |
| NYC real estate coverage | ~13,000 agents, 30+ firms | Partial — no firm-level filtering | Partial — generic B2B dataset |
| Emails verified | SMTP-validated before ship | Mixed — many guessed | Mostly verified |
| Phone numbers | Business line included | Extra cost | Extra cost |
| Refund policy | 14-day money-back | No refunds | No refunds after 48h |
| Broker self-removal | One-click opt-out + honored on every refresh | Not exposed to scraped subjects | Not exposed to scraped subjects |
| AI outreach tool | Included — 500 drafts/mo on sub | Separate $$$ add-on | Included, less tailored |
| Refresh cadence | Weekly | Quarterly-ish | Continuous but noisy |
| Team seats | 5-seat add-on at 3× price | Per-seat, steep | Per-seat |
| Public data accuracy page | Yes — /data | No | No |
When ZoomInfo is right for you
Selling a $50k+ B2B SaaS product into F500 enterprises across 100+ industries. Need org charts, intent data, technographic signals. You have a budget and a sales ops team. We can't help you — go to ZoomInfo.
When BrokerList.ai is right for you
You need to reach NYC real estate agents specifically — for listings, co-broke, new-dev marketing, staging, legal, title, or operator outreach. You want a clean list with verified emails, not a $15k/year contract. You want it this week.