The franchised model — individual KW offices with distinct books under one brand. Smaller presence than the legacy firms but active across all boroughs.
| Borough | Keller Williams NYC agents active |
|---|---|
| Manhattan | 94 |
| Brooklyn | 6 |
| Queens | 3 |
Sorted by live listing count — handy if you want to reach the busiest agents at this firm.
| Name | Position | Boroughs | Listings |
|---|---|---|---|
| Bo Yin | Licensed Real Estate Salesperson | ManhattanBrooklynQueens | 15 |
| Alix E Shulman | Licensed Real Estate Associate Broker | ManhattanBrooklyn | 11 |
| Aaron Allen | Licensed Real Estate Associate Broker | ManhattanBrooklyn | 10 |
| Terence Chen | Licensed Real Estate Salesperson | ManhattanBrooklynQueens | 4 |
| Elaine Dealy | Licensed Real Estate Salesperson | Manhattan | 4 |
Part of the full NYC list — 432 Keller Williams NYC brokers, all SMTP-verified, delivered as CSV.